Description
2XZ series direct-coupled rotary vane vacuum pump (forced oil inlet type)
This series of pumps are improved on the basis of the original 2XZ model by borrowing advanced foreign technology and experience. They are used to pump out the gas in the sealed container and make the container obtain a vacuum state. It can also be used as a front pump for various high vacuum equipment. Widely used in vacuum metallurgy, vacuum coating, solar amorphous silicon, monocrystalline silicon, polycrystalline silicon, distillation, industry, food packaging, aerospace technology, semiconductor, electronics, refrigeration, medical, chemical and other professional units and universities and research institutes Laboratories and laboratories of other departments.
Structural features:
1. Small size, light weight, low noise;
2. Equipped with a gas ballast valve to remove a small amount of water vapor;
3. High ultimate vacuum;
4. Built-in forced oil pump with sufficient lubrication and reliable performance;
5. Equipped with automatic anti-return oil double safety device;
6. When the intake pressure is maintained at 1.33×103Pa, it can still operate continuously;
7. No oil leakage, no oil injection, and no pollution to the working environment. 2XZ-6, 2XZ-8, 2XZ-15, 2XZ-25, the exhaust device is specially equipped with oil mist collector.
| Models | 2XZ-2 | 2XZ-4 | 2XZ-6 | 2XZ-8 | 2XZ-15 | 2XZ-25 | ||
| Pump speed (L/s) / (CFM) | 50HZ | 2 / 4 | 4 / 8 | 6 / 13 | 8 / 17 | 15 / 32 | 25 / 53 | |
| 60HZ | 2.4 / 5 | 4.8 / 10 | 7.2 / 15 | 9.6 / 20 | 18 / 38 | 30 / 64 | ||
| Ultimate pressure (Pa) | Partial pressure | 6×10ˉ² | 6×10ˉ² | 6×10ˉ² | 6×10ˉ² | 6×10ˉ² | 6×10ˉ² | |
| Total pressure | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Rotary speed(r/min) | 50HZ | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
| 60HZ | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | ||
| Motor power(Kw) | 0.37 | 0.55 | 0.75 | 1.1 | 1.5 | 3.7 | ||
| Working voltage(v) | 220/380 | 220/380 | 380 | 380 | 380 | 380 | ||
| Inlet Diam(mm) | I.D. | Φ25 | Φ25 | KF-25 | KF-40 | KF-40 | KF-40 | |
| O.D. | KF-25 | KF-25 | ||||||
| Dimensions(mm) | Length | 480 | 520 | 545 | 602 | 692 | 825 | |
| Width | 150 | 150 | 172 | 216 | 216 | 260 | ||
| Height | 282 | 282 | 285 | 319 | 319 | 366 | ||
| Noise dB (A) | 65 | 65 | 65 | 65 | 65 | 68 | ||
| Oil capacity (L) | 1 | 1.2 | 1.5 | 2.5 | 3 | 2.5-4.2 | ||
| G.W./N.W. (kg) | 22/20 | 24/22 | 36/31 | 59/52 | 67/60 | 105/101 | ||
Remark: The ultimate vacuum is detected by the Mcleod vacuum meter. If other vacuum gauges are used for detection, such as the Pirani vacuum gauge, the vacuum degree will decay by an order of magnitude.
coupled rotary vane vacuum pump






