Description

EVCD Series Ultra High Vacuum Manual Angle Valve, DN6-DN50
| Model | EVGD-J(6~10)B(KF)S | EVGD-J16B(KF)S | EVGD-J25B(KF)S | EVGD-J40B(KF)S | EVGD-J50B(KF)S | |
| Pressure Range | Pa | 1×10-6Pa~1.2x105Pa(sealed with bellows) | ||||
| Inside Nominal Diameter | mm | 6~10 | 16 | 25 | 40 | 50 |
| Leak Rate | Pa·L/s | ≤1.3×10-7 | ||||
| Service Life Until First Maintenance | time | 1000 000(sealed with bellows)600 000(sealed with viton O ring) | ||||
| Heating Temperature(Valve Body) | ℃ | ≤120 | ||||
| Opening / Closing Time | s | Manual operation time | ||||
| Position Indicator Of The Valve | — | Mechanical instructions | ||||
| Installation Orientation | — | Any | ||||
| Ambient Temperature | ℃ | 5~40 | ||||
EVGD Series High Vacuum Manual Angle Valve, DN63-DN160
| Model | EVGD-J63B(ISO-K)S | EVGD-J80B(ISO-K)S | EVGD-J100B(ISO-K)S | EVGD-J160B(ISO-K)S | |
| Pressure Range | Pa | 1×10-6Pa~1.2×105Pa(Bellow sealed) 1×10-5Pa~1.2×105Pa(Viton o-ring sealed) |
|||
| Inside Nominal Diameter | mm | 63 | 80 | 100 | 150 |
| Leak Rate | Pa·L/s | ≤1.3×10-7 | |||
| Service Life Until First Maintenance | time | 200000 | |||
| Heating Temperature(Valve Body) | ℃ | ≤120 | |||
| Opening / Closing Time | s | Manual operation time | |||
| Position Indicator Of The Valve | — | Mechanical instructions | |||
| Installation Orientation | — | Any | |||
| Ambient Temperature | ℃ | 5~40 | |||





